The credit rating details of the company as at 2 January, 2024 are as follows:
Rating Agency | Term | Type | Rating as on 31 March, 2023 | Revisions during the year | Obtained during the year |
ICRA | LT | NCD / SD / CC / TL | [ICRA]AA+ with Stable Outlook | [ICRA]AA+ with Positive Outlook | NCD - January 02, 2024 LTL /CC - January 02, 2024 |
MLD | MLD | [ICRA]AA+ with Stable Outlook | PP-MLD[ICRA]AA+ (Positive) | NCD MLD – January 02, 2024 | |
LT | PD | [ICRA]AA with Stable Outlook | [ICRA]AA with Positive Outlook | PDI - January 02, 2024 | |
ST | CP / CDL | [ICRA]A1+ | [ICRA]A1+ | CP - January 02, 2024 | |
CRISIL | ST | CP | [CRISIL]A1+ | NA | CP - December 26, 2023 |
LT | SD | [CRISIL]AA+ / Stable | NA | Withdrawn on February 28, 2023 | |
CARE | LT | SD | CARE AA+ | NA | SD - December 07, 2022 |
LT | NCD | CARE AA+ | NA | NCD - January 06, 2023 | LT | PD | CARE AA | NA | PD - December 07, 2022 |
INDIA Ratings and Research Private Ltd | LT | NCD / SD | IND AA+ with Stable Outlook | NA | NCD / SD – January 02, 2024 |
LT | PD | IND AA with Stable Outlook | NA | PD - January 02, 2024 |
Note: Note: LT – Long term loan, ST – Short term loan, NCD – Non-convertible debenture, SD – Subordinated debt instrument, CC – Cash credit, TL – Term loan, CP – Commercial paper, WCDL – Working capital demand loans, PD – Perpetual debt instrument.